| Sparkling et Champagne | |
| NV Roederer Estate, Brut, Anderson Valley, California | 10.50 |
| NV Louis Bouillot, Brut Rosé, Crémant de Bourgogne | 11.00 |
| NV Deutz Classic, France | 18.50 |
| Rose | |
| 2007 L’ Estandon, Brignoles, Côtes de Provence | 8.50 |
| Blanc | |
| 2005 Domaines Schlumberger, Pinot Blanc, Les Princes Abbés | 8.50 |
| 2007 Domaine Auchère, Sancerre, Loire | 10.50 |
| 2005 Simonnet Febvre, Chablis, Bourgogne | 11.00 |
| 2006 Delas, Saint Esprit, Côtes du Rhône | 9.00 |
| 2007 Trecini Sauvignon Blanc, Russian River Valley | 9.00 |
| 2006 Trefethen, Chardonnay, Napa Valley | 11.00 |
| 2006 Dr Petra Unger, Q, Grüner Veltliner, Kremstal, Austria | 9.50 |
| 2007 Isabel Estate, Sauvignon Blanc, Marlborough, New Zealand | 8.50 |
| Rouge | |
| 2006 Ortas, Rasteau, Côtes du Rhône | 10.00 |
| 2007 Domaine Bouletin, Vacqueyras A.C., Côtes du Rhône | 9.50 |
| 2006 Olivier Leflaive, Cuvée Margot, Grand vin de Bourgogne | 13.00 |
| 2002 Château de Reignac, Bordeaux Superieur | 12.00 |
| 2005 Terre Rouge Syrah, Les Côtes de l’Ouest, California | 9.00 |
| 2006 Martin Ray, Pinot Noir, Santa Barbara County | 13.50 |
| 2006 Trecini, Vicini Vineyard, Merlot, Russian River Valley | 12.00 |
| 2006 Louis Martini, Cabernet Sauvignon, Sonoma County | 10.00 |
| 2005 Fife, Zinfandel, Uplands, Mendocino | 10.00 |
| Vins de Dessert | |
| 2005 Domaine de Durban, Muscat de Beaumes de Venise, Rhone | 9.00 |
| 2001 Castelnau de Suduiraut, Sauternes | 9.50 |
| 2005 Inniskillin, Icewine, Vidal, Niagara Peninsula, Canada | 20.00 |
| Porto | |
| NV Ramos Pinto, White Port | 7.50 |
| NV Warre’s, Otima 10 years old Tawny | 12.00 |
| NV Quinto do Noval, 20 years old Tawny | 10.50 |
| NV Blandys, Madeira, Alvada 5yr Old | 7.00 |
| 1995 Warre’s, LBV Port | 11.50 |
| Aperitifs | |
| Lillet Blanc | 6 |
| Dubonnet Rouge | 6 |
| Bieres | |
| En Bouteille (Bottle) | |
| Heineken, Amsterdam, Holland | 4.5 |
| Amstel Light, Amsterdam, Holland | 4 |
| Kronenbourg, 1664, France | 5 |
| Clausthaler (non-alcoholic), Germany | 3.5 |
| Anchor Steam, San Francisco | 4.5 |
| Chimay, Belgium | 6 |
| A la Pression (Draught) | |
| Sierra Nevada, Pale Ale, Chico, California | 4.5 |
| Pyramid, Hefeweisen, Berkeley, California | 4.5 |
| Boissons Fraiches | |
| Cold Drinks | |
| Coke, Diet Coke, Sprite | 3 |
| Orangina | 3 |
| Orange Juice, Cranberry | 3 |
| Fresh Lemonade | 3.5 |
| Iced Tea | 3.5 |
| Eaux | |
| Water | |
| Galvanina still water | 6 |
| Galvanina sparkling water | 6 |
| Items on menu are subject to change | |
| Please check for updates and changes. Thank You! |